SIZE CHART
When it comes to performance, whether it’s on the field or in the office, fit matters. We’ll do the hard work for you by helping you find the right gear in the right size so that you’re ready to hit the ground running.
All of our custom apparel and uniforms are carefully designed to fit all shapes and sizes, so you can stand tall and claim your crown.
Not sure what size you wear?
Our size charts can help you determine the best fit for all of your apparel needs.

MEASUREMENT FOR OUR PRODUCT LINE
Great hands start with the right fit. To ensure your custom gloves feel as good as they play, grab a measuring tape and a glove from your current rotation that fits you well.
How to Measure:
Lay it Flat: Place your reference glove on a flat surface.
Measure the Width: We use one-sided measurements (straight across the front) rather than the full circumference to ensure absolute accuracy without the hassle.
Check the Specs: Compare your measurements to the chart below. All dimensions are listed in inches.
Lock in your size, and let us handle the craft.
Sizing Chart Man
| Size | 44/46 XS | 46/48 S | 48/50 M | 50/52 L | 52/54 XL | 54/56 2XL | 56/58 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 | 120-126 |
| Waist* | 75-78 | 79-82 | 83-86 | 87-90 | 91-95 | 96-102 | 103-110 |
| Hip | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-118 | 119-126 |
| Side Length* | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 | 110-111 |
Sizing Chart Woman
| Size | 34/36 XS | 36/38 S | 38/40 M | 40/42 L | 42/44 XL | 44/46 2XL | 46/48 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 | 104-109 | 110-116 |
| Waist* | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-93 | 94-100 |
| Hip | 93-96 | 97-100 | 101-104 | 105-108 | 109-113 | 114-116 | 117-120 |
| Side Length* | 96-97 | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 |
Sizing Chart Juniors
| Size | 44/46 XS | 46/48 S | 48/50 M | 50/52 L | 52/54 XL | 54/56 2XL |
|---|---|---|---|---|---|---|
| Chest | 56-61 | 62-67 | 68-73 | 74-79 | 80-85 | 86-91 |
| Waist* | 52-55 | 56-59 | 60-63 | 64-67 | 68-71 | 71-74 |
| Hip | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 |
| Total Height** | 112-123 | 124-135 | 136-147 | 148-159 | 160-169 | 170-176 |
INTERNATIONAL SIZING
MEN
| EU | US | FR | IT/ES | UK |
|---|---|---|---|---|
| 44/46 | XS | 44-46 | 44-46 | 36-38 |
| 46-48 | S | 46-48 | 46-48 | 38-40 |
| 48-50 | M | 48-50 | 48-50 | 40-42 |
| 50-52 | L | 50-52 | 50-52 | 42-44 |
| 52-54 | XL | 52-54 | 52-54 | 44-46 |
| 54-56 | XXL | 54-56 | 54-56 | 46-48 |
| 56-58 | XXXL | 56-58 | 56-58 | 48-50 |
WOMEN
| EU | US | FR | IT/ES | UK |
|---|---|---|---|---|
| 34-36 | XS | 36-38 | 40-42 | 6-8 |
| 36-38 | S | 40-42 | 42-44 | 8-10 |
| 38-40 | M | 42-44 | 44-46 | 10-12 |
| 40-42 | L | 44-46 | 46-48 | 12-14 |
| 42-44 | XL | 46-48 | 48-50 | 14-16 |
| 44-46 | XXL | 48-50 | 50-52 | 16-18 |
| 46-48 | XXXL | 50-52 | 52-54 | 18-20 |
KIDS
| EU | US | FR | IT/ES | UK |
|---|---|---|---|---|
| 34-36 | XS | 36-38 | 40-42 | 6-8 |
| 36-38 | S | 40-42 | 42-44 | 8-10 |
| 38-40 | M | 42-44 | 44-46 | 10-12 |
